- Cited by
- 28 October 2024 | PLOS Genetics, Vol. 20, No. 10
- 12 January 2024 | Frontiers in Cell and Developmental Biology, Vol. 11
- 8 June 2023 | Development, Vol. 150, No. 20
- 15 March 2023 | Frontiers in Immunology, Vol. 14
- 17 February 2023 | Frontiers in Cell and Developmental Biology, Vol. 11
- 1 Aug 2022 | Chemosphere, Vol. 301
- 1 July 2022 | Development, Vol. 149, No. 13
- 1 Jan 2022 | SSRN Electronic Journal, Vol. 18
- 10 October 2020 | Archives of Insect Biochemistry and Physiology, Vol. 106, No. 1
- 1 Jan 2021 | General and Comparative Endocrinology, Vol. 301
- 1 November 2020 | Genetics, Vol. 216, No. 3
- 17 November 2020 | Biology, Vol. 9, No. 11
- Fascin regulates protrusions and delamination to mediate invasive, collective cell migration in vivo4 June 2020 | Developmental Dynamics, Vol. 249, No. 8
- 13 July 2020 | Molecular Biology of the Cell, Vol. 31, No. 15
- 5 May 2020 | eLife, Vol. 9
- 27 December 2019 | Molecular Reproduction and Development, Vol. 87, No. 2
- 1 Feb 2020 | Developmental & Comparative Immunology, Vol. 103
- 1 Feb 2020 | General and Comparative Endocrinology, Vol. 287
- 22 January 2020 | Cells, Vol. 9, No. 2
- 1 November 2019 | G3 Genes|Genomes|Genetics, Vol. 9, No. 11
- 27 September 2023 | Journal of College Science Teaching, Vol. 48, No. 6
- 1 Apr 2019 | Journal of Insect Physiology, Vol. 114
- 7 February 2019 | Frontiers in Physiology, Vol. 9
- 1 January 2019 | Journal of Experimental Biology, Vol. 9
- 4 September 2018 | Frontiers in Physiology, Vol. 9
- 1 Dec 2017 | Mechanisms of Development, Vol. 148
- 4 August 2016 | Endocrinology, Vol. 157, No. 10
- 23 February 2015 | Spermatogenesis, Vol. 5, No. 1
- 1 Sep 2014 | Developmental Biology, Vol. 393, No. 2
Supplemental Materials
Downloads & Citations
© 2014 Spracklen et al. This article is distributed by The American Society for Cell Biology under license from the author(s). Two months after publication it is available to the public under an Attribution–Noncommercial–Share Alike 3.0 Unported Creative Commons License (http://creativecommons.org/licenses/by-nc-sa/3.0).
We thank the Lin and Frank labs for helpful discussion, members of the Tootle lab for helpful discussion and careful review of the manuscript, and the anonymous reviewers for valuable critiques. A.J.S. was previously supported by National Institutes of Health Predoctoral Training Grant in Pharmacological Sciences T32GM067795. X.C. is supported by Iowa Center for Research by Undergraduates Fellowships and National Science Foundation REU. National Science Foundation MCB-1158527 supports the project. Data storage support was provided by the Institute for Clinical and Translational Science, which is funded through the Clinical and Translational Sciences Award supported by the National Center for Research Resources and the National Center for Advancing Translational Sciences, National Institutes of Health, through Grant UL1RR024979.